Full Custom Men's Compression Shorts
Full Custom Men's Compression Shorts - Men's / Small is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Description
Description
Built for speed and inspired by greatness, the Norditalia Compression Shorts are trusted by teams nationwide to deliver elite race-day performance. Designed to honor the legacy of Steve Prefontaine, these shorts combine a sleek fit with full mobility — and 100% customizable design options.
Made with our breathable, moisture-wicking spandex, these compression shorts support powerful movement and all-day comfort. Flatlock stitching reduces chafing, while the stretch waistband keeps things secure through every rep, stride, and finish line.
Key Features:
-
Breathable, moisture-wicking compression fabric
-
Flatlock stitching for smooth, chafe-free performance
-
Stretch waistband for a locked-in feel
-
9" inseam (Men’s)
-
6.5"–8.5" inseam (Boys’, based on size)
-
100% customizable — design it your way
Delivery and Shipping
Delivery and Shipping
Compression Short Size Chart
Women's | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | XS | S | M | L | XL | XXL | |||||||||||||||||
Half Waist Relaxed (in) | 13 | 13.25 | 13.5 | 14.25 | 15 | 16 | |||||||||||||||||
Inseam (in) | 4 | 4 | 4 | 4 | 4 | 4 | |||||||||||||||||
Hip-4" Down (in) | 14.75 | 15.25 | 16.5 | 17.75 | 19 | 20.25 |
Men's | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | S | M | L | XL | XXL | ||||||||||||||||||
Half Waist Relaxed (in) | 11.75 | 12.25 | 13.5 | 15.5 | 17 | ||||||||||||||||||
Inseam (in) | 9 | 9 | 9 | 9 | 9 | ||||||||||||||||||
Length (in) | 17 | 17 | 17 | 17 | 17 |
Women's Youth | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | XS | S | M | L | XL | ||||||||||||||||||
Half Waist Relaxed (in) | 9.25 | 10.25 | 11.25 | 12.25 | 12.5 | ||||||||||||||||||
Inseam (in) | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | ||||||||||||||||||
Hip-4" Down (in) | 11 | 11.75 | 13 | 14.5 | 14.75 |
Men's Youth | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | S | M | L | XL | |||||||||||||||||||
Half Waist Relaxed (in) | 9 | 9.75 | 10.5 | 11.25 | |||||||||||||||||||
Inseam (in) | 7 | 8.5 | 8.5 | 8.5 | |||||||||||||||||||
Length (in) | 14 | 15 | 16 | 17 |
Length is measured from starting at the top of the waistband. All measurements are garment measurements in INCHES. These are NOT body measurements.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
See Our Process!
From start to finish, your uniform is created with care and precision.